Whisky
|
|
Distrikt
|
Land
|
Datum
|
PRIS
|
|
Bowmore Un-chillfiltered collection 17yo 46% |  | Islay | Skottland | 2008-11-22 | 550kr | |
Lagavulin Distillers Edition 16yo 43% |  | Islay | Skottland | 2008-11-22 | 679kr | |
Laphroaig Un-chillfiltered collection 6yo 46% |  | Islay | Skottland | 2008-11-22 | 405kr | |
Caol Ila Coopers choice, Un-chillfiltered 16yo 46% |  | Islay | Skottland | 2008-11-22 | 565kr | |
Jim Beam nas 40% |  | | USA | 2008-11-01 | 259kr | |
Four Roses Distillery nas 40% |  | | USA | 2008-11-01 | 243kr | |
Jack Daniel nas 40% |  | | USA | 2008-11-01 | 299kr | |
Jim Beam Maker's Mark nas 45% |  | | USA | 2008-11-01 | 349kr | |
Glen Grant nas 40% |  | Speyside | Skottland | 2008-11-01 | 258kr | |
Morrison's Islay legend 8yo blend 40% |  | | | 2008-11-01 | 259kr | |
Suntory Hibiki 17yo blend 43% |  | | | 2008-09-28 | 919kr | |
Talisker bourbon cask 20yo 58,85% |  | Islands | Skottland | 2008-09-28 | 1099kr | |
Springbank-Longrow 18yo 48% |  | Campbeltown | Skottland | 2008-09-28 | 1225kr | |
Bruichladdich-Port Charlotte PC6 6yo 61,6% |  | Islay | Skottland | 2008-09-28 | 949kr | |
Glenfiddich 12yo 40% |  | Speyside | Skottland | 2008-08-23 | 349kr | |
Springbank 1997 Vintage Batch no1 10yo 55,2% |  | Campbeltown | Skottland | 2008-08-23 | 639kr | |
Springbank Longrow 2007 14yo 0% |  | Campbeltown | Skottland | 2008-08-23 | 795kr | |
Springbank Longrow CV nas 46% |  | Campbeltown | Skottland | 2008-08-23 | 489kr | |
Highland Park 15yo 40% |  | Islands | Skottland | 2008-06-28 | 543kr | |
Mackmyra Den första utgåvan batch 1 nas 46,1% |  | Norrland | Sverige | 2008-06-28 | 543kr | |
Linkwood 15yo 43% |  | Speyside | Skottland | 2008-06-28 | 555kr | |
Yoichi Nikka Yoichi Single Malt 10yo 45% |  | | Japan | 2008-06-28 | 434kr | |
Clynelish 1990 17yo 43% |  | Highlands | Skottland | 2008-06-28 | 469kr | Fat:3947 |
Chivas Regal 12yo blend 40% |  | | | 2008-06-28 | 375kr | |
Mackmyra Den första utgåvan batch 1 nas 46,1% |  | Norrland | Sverige | 2008-06-07 | 543kr | |
Cooley Tyrconnell Madeira Wood 10yo 46% |  | | Irland | 2008-06-07 | 559kr | |
Yamazaki 18yo 43% |  | | Japan | 2008-06-07 | 789kr | |
Amrut Peated nas 61,2% |  | | Indien | 2008-06-07 | 654kr | |
Tomatin 1962/2004 Part Nan Angelen 42yo 42,6% |  | Speyside | Skottland | 2008-04-26 | 895kr | |
Glenugie 1979 Old Malt cask 25yo 50% |  | Highlands | Skottland | 2008-04-26 | 1398kr | Fat:1094 |
Bowmore Single cask 15yo 56,5% |  | Islay | Skottland | 2008-04-26 | 999kr | |
Benriach 20yo 43% |  | Speyside | Skottland | 2008-04-26 | 739kr | |
Caol Ila Distillers Edition 1995 Moscatel Wood Finish 12yo 43% |  | Islay | Skottland | 2008-03-02 | 479kr | |
Lagavulin Distillers Edition 1991 Pedro Ximenes Wood Finish 16yo 43% |  | Islay | Skottland | 2008-03-02 | 639kr | |
Bunnahabhain Peated Signatory Vintage
Un-chillfiltered collection 9yo 46% |  | Islay | Skottland | 2008-03-02 | 419kr | |
Benriach 1994 Signatory Heavily Peated Signatory Vintage
Un-chillfiltered collection 13yo 46% |  | Speyside | Skottland | 2008-03-02 | 479kr | Fat:1699 |
Edradour Ballechin #2 Madeira Matured 5yo 46% |  | Highlands | Skottland | 2008-03-02 | 875kr | |
Talisker 25yo 58,1% |  | Islands | Skottland | 2008-01-26 | 1590kr | |
Talisker 18yo 45,8% |  | Islands | Skottland | 2008-01-26 | 499kr | |
Talisker 10yo 45,8% |  | Islands | Skottland | 2008-01-26 | 399kr | |
Talisker Distillers Edition 1993/2007 14yo 45,8% |  | Islands | Skottland | 2008-01-26 | 499kr | |